AYURVEDIC & NUTRACEUTICALS
Products Name | Strength |
---|---|
VITAMIN-C TABLETS | 500 MG |
VITAMIN D3 TABLET | 5000 IU |
ZINC CAPSULE | 125 MG |
VITAMINN D3 CAPSULES | 10000 IU |
ZINC CAPSULES | 125 MCG |
ZINC TABLETS | 50 MG |
VITAMIN C TABLETS | 500 MG |
VITAMIN-C TABLET | 1000 MG |
VITAMIN D3 CAPSULE | 1000 IU |
ALPHA KETOANALOGUE TABLETS | |
MULTI VITAMIN TABLETS | |
Vitamin D , Vitamin E - - A- TE Vitamin K, Vitamin C, Thiamin (Vitamin B1) , Riboflavin (Vitamin B2), Niacin (Vitamin B3) , NE Vitamin B6, Folic Acid , Vitamin B12, Biotin, Pantothenic Acid , Magn | 10 MCG + 4 MG + 70 MCG + 70 MCG + 3 MG + 2 MG + 20 MG + 10 MG + 400 MCG + 6 MCG + 150 MCG + 6 MG + 150 MG + 17 MG + 15 MG + 1000 MCG + 30 MCG + 150 MCG + 2 MG |
CRANBERRY CONCENTRATE & VITAMIN C TABLET | 250 MG + 20 MG |
ELEMENTAL ZINC TABLET | 250 MG |
VITAMIN-C TABLETS | 1000 MG |
VITAMIN-C & ZINC TABLETS | 1000 MG + 10 MG |
MELATONIN & VITAMIN B6 CAPSULE | 50 MG + 5 MG |
PROBIOTIC POWDER , PPREBIOTIC FRUCTO OLIGOSACCHARIDES & ZINC POWDER | 10 BILLION CFU + 100 MG + 10 MG |
MULTIVITAMIN CAPSULE | |
VITAMIN D3 CAPSULES | 50000 IU |
GLUCOSAMINE MSM AND VITAMIN C CAPSULE | 1000 MG + 80 MG + 20 MG |
POTASSIUM CITRATE TABLET | 99 MG |
EVENING PRIME ROSE OIL CAPSULE | 1000 MG |
FOLIC ACID TABLET | 400 MCG |